Riverside Drive Weather Station weather
Latitude S 41° 25' 06" Longitude E 147° 06' 17" Elevation 31 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 23.4 °C | at 14:17 |
Low Temperature | 6.5 °C | at 05:04 |
Temperature Range | 16.9 °C | |
High Apparent Temperature | 22.2 °C | at 13:45 |
Low Apparent Temperature | 3.6 °C | at 05:22 |
Low Wind Chill | 5.3 °C | at 05:05 |
High Heat Index | 23.4 °C | at 14:17 |
High Humidity | 76 % | at 09:00 |
Low Humidity | 38 % | at 19:59 |
High Solar Radiation | 1116 | 13:24 |
Hours of Sunshine | 7.4 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 48.3 km/h | at 21:11 |
Highest Speed (10 minute average) | 22.5 km/h (F4) | at 21:13 |
Wind Run | 199.9 km | |
Dominant Direction | 242° WSW | |
Pressure | ||
High Pressure (SL) | 1021.6 hPa | at 08:28 |
Low Pressure (SL) | 1005.4 hPa | at 18:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Images:::webcam: |
Page updated 19/01/2021 9:45:00 PM
powered by
Cumulus v3.9.4 (3099)