Riverside Drive Weather Station weather
Latitude S 41° 25' 06" Longitude E 147° 06' 17" Elevation 31 m
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 2:44 PM on 11 January |
Lowest Temperature | 6.5 °C | 5:04 AM on 19 January |
Highest Dew Point | 18.1 °C | 2:29 AM on 12 January |
Lowest Dew Point | 1.4 °C | 12:36 AM on 19 January |
Highest Apparent Temperature | 31.9 °C | 3:12 PM on 11 January |
Lowest Apparent Temperature | 3.6 °C | 5:22 AM on 19 January |
Lowest Wind Chill Temperature | 5.3 °C | 5:05 AM on 19 January |
Highest Heat Index | 31.5 °C | 3:12 PM on 11 January |
Highest Minimum | 16.1 °C | 12 January |
Lowest Maximum | 14.7 °C | 15 January |
Highest Humidity | 98 % | 3:20 AM on 16 January |
Lowest Humidity | 32 % | 4:15 PM on 19 January |
Highest Daily Range | 16.9 °C | 18 January |
Lowest Daily Range | 7.3 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 55.2 mm/hr | 8:57 AM on 15 January |
Highest Hourly Rainfall | 4.4 mm | 5:16 PM on 15 January |
Highest Daily Rainfall | 8.2 mm | 03 January |
Highest Monthly Rainfall | 25.4 mm | January |
Longest Dry Period | 6 days | to 02 January |
Longest Wet Period | 4 days | to 16 January |
Wind | ||
Highest Wind Gust | 48.3 km/h | 9:11 PM on 18 January |
Highest Wind Speed 10-minute Average | 22.5 km/h | 9:13 PM on 18 January |
Highest Daily Wind Run | 276.5 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1002.7 hPa | 5:10 PM on 16 January |
Highest Pressure (sl) | 1027.9 hPa | 8:43 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Images:::webcam: |
Page updated 19/01/2021 10:05:00 PM
powered by
Cumulus v3.9.4 (3099)