Riverside Drive Weather Station weather
Latitude S 41° 25' 06" Longitude E 147° 06' 17" Elevation 31 m
Dawn: | 05:29 | Sunrise: | 06:01 | Moonrise: | 11:54 |
Dusk: | 21:16 | Sunset: | 20:43 | Moonset: | ----- |
Daylight: | 15:47 | Day length: | 14:42 | Moon Phase: | Waxing Crescent |
Welcome to PWS on Riverside Drive with NOAA Satellite image's.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 12.8 °C | Dew Point | 3.7 °C |
Windchill | 12.8 °C | Humidity | 54% |
Heat Index | 12.8 °C | Apparent Temperature | 10.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.93 mm |
THW Index | 0.0 | Temp change last hour | -1.4 °C |
Soil Mositure 0cb(wet) 200cb(dry) | 17 | Leaf Wetness 0(dry) 15(wet) | 0 |
Soil Temperature | 18.9 °C | Frost Temperature | 12.8 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 25.4 mm | Rainfall This Year | 25.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 12:24 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 6.4 km/h |
Wind Bearing | 206° SSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 166° To 239° | Daily Wind Run | 122.4 km |
Pressure | |||
Barometer | 1025.1 hPa | Rising | 0.7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Images:::webcam: |
Page updated 19/01/2021 11:40:00 PM
powered by
Cumulus
v3.9.4 (3099)